home  |  teams  |  schedule  |  links  |  contact  |  highlites  |  photos  |  articles  |  player stats  
Kamloops Minor Baseball Association Kamloops Minor Baseball Assocation: Peewee Riverdogs Home
cool baseball logo Peewee Allstar Riverdogs logo

Select Specific Games to View


Pitching Statistics
Name IP BF SO BB H OB Runs ER BB % SO % AVG ERA
 

Batting Statistics
Name AB BB H 1B 2B 3B HR OB R RBI SB SO Sac EB SO % OB % SLUG AVG
Troy Wanner 21 2 11 9 2 0 0 13 7 9 0 0 1 2 0.0 % 61.9 % 0.722 0.611
Brad Hall 92 1 52 45 3 4 0 59 35 8 0 0 2 11 0.0 % 64.1 % 0.708 0.584
Mike Zwicker 106 2 59 45 6 4 4 64 34 30 0 3 1 26 2.9 % 60.4 % 0.825 0.573
Paul Berisoff 102 4 50 30 6 1 13 59 43 35 0 2 2 47 2.0 % 57.8 % 1.010 0.521
Logan Prest 25 0 13 10 3 0 0 13 6 2 0 0 0 3 0.0 % 52.0 % 0.640 0.520
Sean Glendinning 115 6 54 45 5 1 3 65 37 27 0 0 3 16 0.0 % 56.5 % 0.660 0.509
Rick Turner 133 10 61 54 4 3 0 78 50 14 0 1 3 10 0.8 % 58.6 % 0.592 0.508
Kenny Elliot 76 7 33 29 2 2 0 42 28 10 0 0 1 6 0.0 % 55.3 % 0.574 0.485
Todd Koch 102 7 42 38 4 0 0 53 23 13 0 4 4 4 4.2 % 52.0 % 0.505 0.462
Randy MacMurchy 112 2 48 44 1 3 0 53 20 12 0 0 1 7 0.0 % 47.3 % 0.505 0.440
James Stewart 99 3 41 32 6 1 2 48 28 10 0 1 0 14 1.0 % 48.5 % 0.573 0.427
Daryl Cadman 112 9 43 38 3 2 0 62 38 10 0 0 1 7 0.0 % 55.4 % 0.490 0.422
Ryan Glendinning 57 3 21 18 3 0 0 25 10 13 0 1 0 3 1.9 % 43.9 % 0.444 0.389
Mike Ashley 29 0 9 6 3 0 0 10 5 5 0 0 1 3 0.0 % 34.5 % 0.429 0.321
Team Total 1181 56 537 443 51 21 22 644 364 198 0 12 20 159 0.9 % 53.4 % 0.620 0.484
 
KMinorBaseball.com

All rights reserved. Copyright KMinorBaseball.com© 2001-2002
Site Design: Octane Dev.
* Weather from Environment Canada

Other Sites by Octane Software Development Kelowna Minor Baseball, MyDrugSearch, World Fitness.com, Sissel-Online.com, and Fitness.com