home  |  teams  |  schedule  |  links  |  contact  |  highlites  |  photos  |  articles  |  player stats  
Kamloops Minor Baseball Association Kamloops Minor Baseball Assocation: Peewee Riverdogs Home
cool baseball logo Peewee Allstar Riverdogs logo

Select Specific Games to View


Pitching Statistics
Name IP BF SO BB H OB Runs ER BB % SO % AVG ERA
 

Batting Statistics
Name AB BB H 1B 2B 3B HR OB R RBI SB SO Sac EB SO % OB % SLUG AVG
Brad Hall 92 1 52 45 3 4 0 59 35 8 0 0 2 11 0.0 % 64.1 % 0.708 0.584
Mike Zwicker 113 2 62 47 6 4 5 67 37 34 0 3 1 29 2.7 % 59.3 % 0.827 0.564
Paul Berisoff 109 4 55 34 6 1 14 63 46 39 0 2 2 50 1.9 % 57.8 % 1.019 0.534
Troy Wanner 28 5 11 9 2 0 0 16 8 12 0 0 2 2 0.0 % 57.1 % 0.619 0.524
Rick Turner 141 10 66 59 4 3 0 84 54 15 0 1 3 10 0.8 % 59.6 % 0.594 0.516
Kenny Elliot 76 7 33 29 2 2 0 42 28 10 0 0 1 6 0.0 % 55.3 % 0.574 0.485
Todd Koch 109 8 44 40 4 0 0 55 24 14 0 4 4 4 4.0 % 50.5 % 0.495 0.454
Logan Prest 33 1 14 11 3 0 0 17 9 2 0 0 0 3 0.0 % 51.5 % 0.531 0.438
Randy MacMurchy 118 2 50 46 1 3 0 55 21 12 0 1 1 7 0.9 % 46.6 % 0.496 0.435
James Stewart 105 3 44 34 7 1 2 51 30 10 0 1 0 15 1.0 % 48.6 % 0.578 0.431
Daryl Cadman 112 9 43 38 3 2 0 62 38 10 0 0 1 7 0.0 % 55.4 % 0.490 0.422
Mike Ashley 35 0 11 8 3 0 0 14 6 5 0 0 1 3 0.0 % 40.0 % 0.412 0.324
Team Total 1071 52 485 400 44 20 21 585 336 171 0 12 18 147 0.9 % 53.8 % 0.612 0.476
 
KMinorBaseball.com

All rights reserved. Copyright KMinorBaseball.com© 2001-2002
Site Design: Octane Dev.
* Weather from Environment Canada

Other Sites by Octane Software Development Kelowna Minor Baseball, MyDrugSearch, World Fitness.com, Sissel-Online.com, and Fitness.com